DENKINGER is THE place to go for all your used container needs. Whether you’re a business in need of extra storage space or someone looking for a reliable shipping container, we offer a wide range of options to rent or buy.
Our high-quality used containers are ideal for both short-term and long-term projects. With us, you get quality, reliability and first-class service when it comes to container solutions.
Dimensions in mm | outside | inside |
Length | 12.192 | 11.998 |
Width | 2.500 | 2.420 |
Height | 2.896 | 2.655 |
Door opening | width | 2.410 |
Height | 2.566 | |
Gross weight | 30,480 kg |
Equipment features (optional)
Description
Versatile use for different types of goods. Possible adaptations for the transportation of certain goods are available. Some container variants have special pocket features. Various attachment points for different load requirements. Higher container variants offer additional storage space. Special container variants are designed for optimum pallet storage and local transportation requirements.
20″ High Cube
Dimensions in mm | outside | inside |
Length | 6.058 | 5.867 |
Width | 2.438 | 2.330 |
Height | 2.896 | 2.655 |
Door opening | Width | 2.286 |
Height | 2.566 | |
Gross weight | 24,000 kg |
40″ High Cube
Dimensions in mm | outside | inside |
Length | 12.192 | 11.998 |
Width | 2.438 | 2.330 |
Height | 2.896 | 2.655 |
Door opening | Width | 2.286 |
Height | 2.566 | |
Gross weight | 30,480 kg |
Equipment features (optional)
Flexible for different transportation needs. Optional interior coatings are available for certain goods. Some container variants have special load securing points. Fastening points with different weight capacities. Extended container variants offer additional volume. Special containers are ideal for transporting EURO pallets and offer maximum efficiency. This type of container is currently mainly found in local markets.
40″ refrigerated container
Dimensions in mm | outside | inside |
Length | 12.192 | 11.185 |
Width | 2.438 | 2.286 |
Height | 2.896 | 2.520 |
Door opening | Width | 2.286 |
Height | 2.485 | |
Gross weight | 34,000 kg |
20″ refrigerated container
Dimensions in mm | outside | inside |
Length | 12.192 | 11.185 |
Width | 2.438 | 2.286 |
Height | 2.591 | 2.238 |
Door opening | Width | 2.286 |
Height | 2.185 | |
Gross weight | 31,560 kg |
Dimensions in mm | outside | inside |
Length | 6.058 | 5.867 |
Width | 2.438 | 2.330 |
Height | 2.591 | 2.350 |
Door opening | Width | 2.286 |
Height | 2.261 | |
Gross weight | 24,000 kg |
Dimensions in mm | outside | inside |
Length | 6.058 | 5.930 |
Width | 2.438 | 2.330 |
Height | 2.591 | 2.338 |
Door opening | Width | 2.286 |
Height | 2.261 | |
Gross weight | 24,000 kg |
General building description
20′ bulker pallet width
Dimensions in mm | outside | inside |
Length | 6.058 | 5.930 |
Width | 2.500 | 2.420 |
Height | 2.591 | 2.338 |
Door opening | Width | 2.400 |
Height | 2.261 | |
Gross weight | 24,890 kg |
Dimensional tolerances
20′
The external dimensions of the containers are defined in ISO 668. The permitted dimensional tolerances are a maximum of +0 / -6 mm. The internal dimensions are specified as minimum values. The actual internal dimensions of the containers depend on the building material used and the chosen construction method. Any photos of our container types are for viewing purposes only. They are not part of this building description.
40′
The external dimensions of the containers are defined in ISO 668. The permitted dimensional tolerances are a maximum of +0 / -10 mm. The internal dimensions are specified as minimum values. The actual internal dimensions of the containers depend on the building material used and the chosen construction method. Any photos of our container types are for viewing purposes only. They are not part of this building description.
Denkinger Internationale Spedition GmbH
Röntgenstrasse 6
89584 Ehingen